Statement of Financial Activities |
|||||||
| 2016 | |||||||
Support & Revenue |
|||||||
Monetary Contributions |
|||||||
| Individual Contributions | $264,653 | ||||||
| Foundation & Trust Grants | $27,973 | ||||||
| Special Events | $19,507 | ||||||
| Parish Support | $19,445 | ||||||
| Cash Subtotal | $331,578 | ||||||
Non-Monetary Contributions |
|||||||
| Contributed Food | $960,704 | ||||||
| Other In-Kind Contributions | $31,869 | ||||||
| Total Support & Revenue | $1,324,151 | ||||||
Expenses |
|||||||
| Food Distribution | $1,145,989 | ||||||
| General & Administrative | $85,721 | ||||||
| Fundraising | $21,598 | ||||||
| Total Expenses | $1,253,308 | ||||||
Change in Net Assets |
$70,843 | ||||||